📌 [AUTO] Upbit: KRW-SANC
Source reports
- 📌 [AUTO] Upbit: KRW-SANC Листинг: 2026-11-13 07:00 UTC+3 https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 02:25 UTC
- ⏳ Листинг KRW-SANC задерживается… https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:01 UTC
- 🚀 Цена появилась KRW-SANC KRW: 184.00 | USD: $0.1380 https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 175.00 KRW | $0.1313 (Δ -9.00 KRW / $-0.0067) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 172.00 KRW | $0.1290 (Δ -3.00 KRW / $-0.0023) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 170.00 KRW | $0.1275 (Δ -2.00 KRW / $-0.0015) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 175.00 KRW | $0.1313 (Δ +5.00 KRW / +$0.0037) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 177.00 KRW | $0.1328 (Δ +2.00 KRW / +$0.0015) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 178.00 KRW | $0.1335 (Δ +1.00 KRW / +$0.0008) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 171.00 KRW | $0.1283 (Δ -7.00 KRW / $-0.0053) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 169.00 KRW | $0.1268 (Δ -2.00 KRW / $-0.0015) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
- ⏱️ KRW-SANC: 170.00 KRW | $0.1275 (Δ +1.00 KRW / +$0.0008) https://upbit.com/exchange?code=CRIX.UPBIT.KRW-SANC — Upbit Price Parser, Nov 13, 2026, 04:05 UTC
Excerpts are quoted from the linked sources, which own their text.