As of October 6, 2026 UTC, the confirmed offerings open now or scheduled to open by October 13 are:
| Platform | Offering | Status / dates | Details |
|---|---|---|---|
| Coinbase via Sonar on Echo | AlloX ($ALLOX) public sale | Registration open; commitments scheduled for October 12 | $1M raise; reported minimum $100 and maximum $200,000. Silver: $65M FDV, 100% at TGE; Gold: $52M FDV, 20% at TGE then 12-month linear vesting; Platinum: $39M FDV, 3-month cliff then 12-month linear vesting. AlloX registration announcement, sale page, sale terms and schedule |
| MEXC | Crocpad (CROC) Kickstarter | Voting October 6, 06:00–October 7, 05:50; trading scheduled October 7 at 08:00 UTC | Commit MX to vote; 50,000 USDT airdrop. Eligibility included a Futures trade and holding at least 5 MX for 24 consecutive hours before October 5, 15:59 UTC. MEXC announcement |
| Gate | BLKHION Launchpool | October 6–20 | Live from 12:00 UTC October 6; $182.43K reward shown in the launchpool calendar. Calendar |
| Gate | CT and GT Launchpools | Both open through October 21 | CT: $382.68K reward; USDT, CT and GT pools. GT: $205.53K reward; ETH and BTC pools. Calendar |
| Bitget | CT PoolX | Open through October 12, 14:00 UTC | $425.2K reward shown; BTC pool. Calendar, Bitget announcement |
Earlier listed offers that do not qualify now because their scheduled closing dates have passed or fall before the window’s end: OKX’s 2Z pool ended October 8; Bitget’s USDT and BGB pools ended October 9; Gate’s LAPTOP pool ended October 9 and XAUT pool ended October 10. The dated MEXC announcement states Crocpad’s voting period explicitly, so that event is included despite its short window. Pool calendar
No qualifying sale or pool was identified for Binance, Bybit, Kraken/Legion, or Coinbase directly; Coinbase’s qualifying sale is AlloX on Sonar. Legion had reported the JUMP sale closed on October 2. Legion. The available source set does not establish additional offerings beyond those listed.