As of October 5, the identified campaigns open now or starting within seven days are OKX’s 2Z Flash Earn Lite; Gate’s GT, CT, XAUT and LAPTOP Launchpools; and Bitget’s CT, USDT and BGB PoolX offers. The Gate and Bitget campaign feed gives these windows and rewards; OKX’s announcement confirms the 2Z offer. Live campaign feed · OKX 2Z announcement
| Venue | Offer | Window (UTC) | Terms |
|---|---|---|---|
| OKX | 2Z Flash Earn Lite | Oct 2, 07:00–Oct 8, 07:00 | Share 5.5 million 2Z by subscribing BTC, SOL, 2Z or OKB. Announcement |
| Gate | GT Launchpool #380 | Sep 30, 04:00–Oct 21, 04:00 | Stake BTC or ETH to share 18,400 GT. Campaign · Announcement |
| Gate | CT Launchpool | Sep 30, 14:00–Oct 21, 14:00 | Feed lists USDT, CT and GT pools; reward value about $434,000. Campaign feed |
| Gate | XAUT Launchpool | Sep 25, 12:00–Oct 10, 12:00 | Feed lists USDT, XAUT and GT pools; reward value about $141,000. Campaign feed |
| Gate | LAPTOP Launchpool | Sep 18, 11:00–Oct 9, 11:00 | Feed lists LAPTOP and BTC pools; reward value about $94,000. Campaign feed |
| Bitget | CT PoolX | Oct 4, 14:00–Oct 12, 14:00 | Lock BTC to share 1,111,111 CT. Bitget post |
| Bitget | USDT PoolX | Oct 5, 07:00–Oct 9, 07:00 | Lock ETH to share 200,000 USDT. Bitget post |
| Bitget | BGB PoolX | Oct 2, 06:00–Oct 9, 06:00 | XAUT, SOL or XRP pools; share 100,000 BGB, with no lock-up. Earlier Bitget post |
No qualifying offer is established here for Binance, Bybit, MEXC, Kraken/Legion or Coinbase. The available results do not establish whether those venues have an unindexed or newly posted sale or pool during this window.