As of October 6, these token sales and new-token reward campaigns are open or scheduled to start by October 13:
| Venue | Sale or campaign | Timing and terms |
|---|---|---|
| Coinbase’s Sonar | AlloX ($ALLOX) public sale | Registration is open; commitments reportedly open October 12. The reported raise is $1 million, with Silver at $65 million FDV (100% unlocked at TGE), Gold at $52 million FDV (20% at TGE, then 12-month linear vesting), and Platinum at $39 million FDV (three-month cliff, then 12-month linear vesting). AlloX announcement · sale page · terms and schedule |
| Gate | BLKHION Launchpool | Starts October 6, 12:00 UTC; scheduled through October 20, so it starts within the requested window. Campaign listing |
| Gate | Concrete (CT) Launchpool | Live through October 21, 14:00 UTC; 1,000,000 CT rewards. Gate announcement |
| Bitget | Concrete (CT) PoolX | Live through October 12, 14:00 UTC; 1,111,111 CT rewards. Bitget PoolX announcement |
| OKX | DoubleZero (2Z) Flash Earn Lite | Live through October 8, 07:00 UTC; eligible users subscribe BTC, SOL, OKB or 2Z to share 5,500,000 2Z. OKX announcement |
The findings identify no qualifying campaign for Binance, Bybit, MEXC, or Kraken/Legion. Other Gate and Bitget pools in the feed reward assets such as USDT or exchange tokens, so they are omitted as yield promotions rather than new-token launches. Availability and eligibility can vary by region and account.