As of October 4, the identified open or near-term campaigns are OKX’s 2Z Flash Earn Lite, Gate’s GT Launchpool, and Bitget PoolX offers. No qualifying current offer was established for Binance, Bybit, MEXC, Kraken/Legion, or Coinbase in the available results.
| Venue | Offer | Window (UTC) | Details |
|---|---|---|---|
| OKX | 2Z Flash Earn Lite | Oct 2, 07:00–Oct 8, 07:00 | Share 5.5 million 2Z by subscribing BTC, SOL, 2Z, or OKB. OKX announcement |
| Gate | GT Launchpool #380 | Sep 30, 04:00–Oct 21, 04:00 | Stake BTC or ETH for a share of 18,400 GT; Gate’s live campaign page showed it ongoing. Gate announcement · Campaign page |
| Bitget | BTC PoolX → CT rewards | Oct 4, 14:00–Oct 12, 14:00 | Lock BTC to share 1,111,111 CT; the posted campaign window is in UTC+8. Bitget post |
| Bitget | ETH PoolX → USDT rewards | Oct 5, 07:00–Oct 9, 07:00 | Lock ETH to share 200,000 USDT; converted from the post’s UTC+8 times. Bitget post |
| Bitget | XAUT/SOL/XRP PoolX → BGB rewards | Oct 2, 06:00–Oct 9, 06:00 | The post offered a share of 100,000 BGB with no lock-up. Bitget post |
The earlier-listed Bitget PoolX campaign for BTC rewards ended October 4 at 14:00 UTC, and the USDT-pool campaign ends October 5 at 07:00 UTC; they fall outside the table’s active set at those end times. Bitget status post · campaign listing
MEXC’s OURA page concerned an IPO Express event, not a crypto token sale; MEXC announced the OURA IPO postponement and full subscription refunds on September 30. MEXC update Legion’s Jumper ($JUMP) sale closed October 2. Legion post
No additional sale or pool is established for Binance, Bybit, MEXC, Kraken/Legion, or Coinbase in the reviewed results; that does not prove those venues have no unindexed or newly posted campaigns.